Co-Ed
29 teams · 41/44 pool games final
Formula: Wins → fewest losses → ties → head-to-head → run differential → fewest runs allowed → runs scored → deterministic draw.
| Seed | Team | Pool | GP | W-L-T | +/- | RA | RS | Tiebreak |
|---|---|---|---|---|---|---|---|---|
| 1 | The Duebbie’s | D | 3 | 1-0-2 | +2 | 2 | 4 | — |
| 2 | Bridgetown Bombers | G | 3 | 1-0-2 | +1 | 0 | 1 | Run differential |
| 3 | Americas Team | E | 3 | 1-0-2 | +1 | 3 | 4 | Runs allowed |
| 4 | Case of the Whiffles | D | 3 | 1-1-1 | -1 | 7 | 6 | Fewer losses |
| 5 | Paracletes | G | 4 | 0-0-4 | 0 | 0 | 0 | — |
| 6 | Mama's Boys | B | 3 | 0-0-3 |
Women's
10 teams · 15/15 pool games final
Formula: Win percentage → run differential → head-to-head → fewest runs allowed → runs scored → deterministic draw, ranked within each pool.
| Seed | Team | Pool | GP | W-L-T | +/- | RA | RS | Tiebreak |
|---|---|---|---|---|---|---|---|---|
| H1 | Whiff On This | H | 3 | 1-0-2 | +11 | 3 | 14 | — |
| H2 | scHOTt MOMMAS | H | 3 | 1-0-2 | +8 | 4 | 12 | — |
| H3 | All About That Base |
Junior K–3
13 teams · 20/20 pool games final
Formula: Wins → fewest losses → ties → head-to-head → run differential → fewest runs allowed → runs scored → deterministic draw.
| Seed | Team | Pool | GP | W-L-T | +/- | RA | RS | Tiebreak |
|---|---|---|---|---|---|---|---|---|
| 1 | Yankee Doodle Dingers | M | 3 | 1-0-2 | +2 | 9 | 11 | — |
| 2 | Chicken Banana | M | 4 | 0-0-4 | 0 | 0 | 0 | — |
| 3 | Yard Goats |
Junior Grades 4–6
33 teams · 50/50 pool games final
Formula: Wins → fewest losses → ties → head-to-head → run differential → fewest runs allowed → runs scored → deterministic draw.
| Seed | Team | Pool | GP | W-L-T | +/- | RA | RS | Tiebreak |
|---|---|---|---|---|---|---|---|---|
| 1 | Jr Team USA | H | 3 | 1-0-2 | +9 | 3 | 12 | — |
| 2 | Mini Vikings | F | 3 | 1-0-2 | +6 | 1 | 7 | Run differential |
| 3 | Bench Warmers |
Junior Grades 7–8
20 teams · 30/30 pool games final
Formula: Wins → fewest losses → ties → head-to-head → run differential → fewest runs allowed → runs scored → deterministic draw.
| Seed | Team | Pool | GP | W-L-T | +/- | RA | RS | Tiebreak |
|---|---|---|---|---|---|---|---|---|
| 1 | Yeager | A | 3 | 1-0-2 | +3 | 5 | 8 | — |
| 2 | Aces | C | 3 | 1-0-2 | +2 | 0 | 2 | Run differential |
| 3 | The Bash Brothers |